
No products in the cart.
Dedicated customer care
Free fast
worldwide shipping
Money Back Guarantee
Name | CAS EC Index | REACH reg.No. | Content in% | Classification after Reg. 1272/2008/ES |
---|---|---|---|---|
2-[(1R,6R)-3-methyl-6-prop-1- en-2-ylcyclohex-2-en-1-yl]-5- pentylbenzene-1,3-diol | 13956-29-1 - - | - | >=77.219% | Acute Tox. 4, H302 Repr. 2, H361 |
Caryophyllene | 87-44-5 201-746-1 - | - | - | Asp. Tox. 1, H304 Skin Sens. 1, H317 Aquatic Chronic 4, H413 |
7-methyl-3-methylideneocta- 1,6-diene | 123-35-3 204-622-5 - | - | 0,57% | Flam. Liq. 3, H226 Asp. Tox. 1, H304 Skin Sens. 1, H317 |
(1R,5R)-2,6,6- trimethylbicyclo[3.1.1]hept-2- ene | 7785-70-8 232-087-8 - | - | 0,55% | Flam. Liq. 3, H226 Asp. Tox. 1, H304 Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Chronic 1, H410 |
Cineole | 470-82-6 207-431-5 - | - | 0,30% | Flam. Liq. 3, H226 Skin Sens. 1, H317 |
p-mentha-1,4(8)-diene | 586-62-9 209-578-0 - | - | 0,24% | Asp. Tox. 1, H304 Skin Sens. 1, H317 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
[1R-(1R*,4R*,6R*,10S*)]- 4,12,12-trimethyl-9-methylene- 5- oxatricyclo[8.2.0.04,6]dodecane | 1139-30-6 214-519-7 - | - | 0,23% | Aquatic Chronic 2, H411 |
(-)-pin-2(10)-ene | 127-91-3 242-060-2 - | - | 0,17% | Flam. Liq. 3, H226 Asp. Tox. 1, H304 Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Chronic 1, H410 |
3,7,7- trimethylbicyclo[4.1.0]hept-3- ene | 13466-78-9 236-719-3 - | - | 0,4% | Flam. Liq. 3, H226 Asp. Tox. 1, H304 Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
Name | CAS EC Index | REACH reg.No. | Content in% | Classification after Reg. 1272/2008/ES |
---|---|---|---|---|
2-[(1R,6R)-3-methyl-6-prop-1- en-2-ylcyclohex-2-en-1-yl]-5- pentylbenzene-1,3-diol | 13956-29-1 - - | - | >=77.219% | Acute Tox. 4, H302 Repr. 2, H361 |
Caryophyllene | 87-44-5 201-746-1 - | - | - | Asp. Tox. 1, H304 Skin Sens. 1, H317 Aquatic Chronic 4, H413 |
7-methyl-3-methylideneocta- 1,6-diene | 123-35-3 204-622-5 - | - | 0,57% | Flam. Liq. 3, H226 Asp. Tox. 1, H304 Skin Sens. 1, H317 |
(1R,5R)-2,6,6- trimethylbicyclo[3.1.1]hept-2- ene | 7785-70-8 232-087-8 - | - | 0,55% | Flam. Liq. 3, H226 Asp. Tox. 1, H304 Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Chronic 1, H410 |
Cineole | 470-82-6 207-431-5 - | - | 0,30% | Flam. Liq. 3, H226 Skin Sens. 1, H317 |
p-mentha-1,4(8)-diene | 586-62-9 209-578-0 - | - | 0,24% | Asp. Tox. 1, H304 Skin Sens. 1, H317 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
[1R-(1R*,4R*,6R*,10S*)]- 4,12,12-trimethyl-9-methylene- 5- oxatricyclo[8.2.0.04,6]dodecane | 1139-30-6 214-519-7 - | - | 0,23% | Aquatic Chronic 2, H411 |
(-)-pin-2(10)-ene | 127-91-3 242-060-2 - | - | 0,17% | Flam. Liq. 3, H226 Asp. Tox. 1, H304 Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Chronic 1, H410 |
3,7,7- trimethylbicyclo[4.1.0]hept-3- ene | 13466-78-9 236-719-3 - | - | 0,4% | Flam. Liq. 3, H226 Asp. Tox. 1, H304 Skin Irrit. 2, H315 Skin Sens. 1, H317 Aquatic Acute 1, H400 Aquatic Chronic 1, H410 |
The evolution of CBD in recent years is what led to the creation of the PhenoPen. The PhenoPen is a revolutionary CBD vaping device offering cool but potent and highly bio-available CBD in a concentration of 59.7% per capsule. All PhenoPen products are manufactured using the finest raw materials available and are expertly crafted to deliver a premium CBD vaping experience
I chose life. I quit 3 months ago after i had been smoking for more than 15 years. I have tried the PhenoPen and not smoked since. I feel safe using it next to the kids, they're happy that I'm not disappearing into a cigarette break all the time. Best decision ever to quit smoking. Thank you PhenoPen!
I finally found a natural product that helps me relax. I tried dozens of different products, many of them so-called "natural," but none of them had the same effect as the PhenoPen. Thank you very much for this wonderful product
Having been a smoker for years I decided to quit. Someone told me that the PhenoPen was a better choice than E-cigarettes so I gave it a try. My need for nicotine went away in a few days and whenever I feel the urge I just reach for my PhenoPen. Fantastic customer service and great value for money.